SpecificationPrevious Page |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model Name | RM-4002 | ||||||||
| Type | 4U Rack Mount | ||||||||
| Mother Board Form Factor | ATX - 12" * 13" | ||||||||
| Dimension (D*W*H) | 665 * 435 * 180 mm | ||||||||
| Carton Size | 850 * 580 * 270 mm | ||||||||
| Drive Bays | Ext. 5.25" Int. 3.5" Int. 2.5" |
2 10 4 |
|||||||
| Front I/O Ports | 1 * USB 2.0, 1 * USB 3.0 | ||||||||
| Cooling Fans | Standard 2 * 12 cm front fan, 3 * 12 cm Hotswappable middle fan, 2 * 8 cm rear fan |
||||||||
| Rackmount Kit | Standard | ||||||||
| Color | Black / Silver | ||||||||
| Compatible SMPS | FSP400-60GHC
FSP500-60GHC FSP700-80PSA FSP1000-50ABB HPT2-1200M FSP2000-52AGPB1 FSP500-60MRB |
FSP550-50FS FSP800-50FS FSP1200-50FS GW-CRPS1600D GW-CRPS2000D GW-CRPS2700D |
|||||||
| Net Weight | 14 KG | ||||||||
| Download PDF File | |||||||||