SpecificationPrevious Page |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model Name | RM-2081B | ||||||||
| Type | 2U Rack Mount | ||||||||
| Mother Board Form Factor | Ext. ATX - 12" * 13" | ||||||||
| Dimension (D*W*H) | 650 * 435 * 90 mm | ||||||||
| Carton Size | 840 * 585 * 200 mm | ||||||||
| Drive Bays | 2.5" / 3.5" SAS / SATA / NVMe Hotswap Int. 2.5" / 3.5" Slim ODD |
8 2 1 |
|||||||
| Backplane Connectors | Slim SAS 8i and Slim SAS 4i (Tri-Mode - SAS / SATA / NVMe) |
||||||||
| Cooling Fans | 4 * 8 cm Hotswappable fans | ||||||||
| Front I/O Ports | 2 * USB 3.0 | ||||||||
| Rackmount Kit | Standard | ||||||||
| Rear Window | Low Profile or Riser Compatible | ||||||||
| Color | Silver | ||||||||
| Compatible SMPS |
FSP500-50FDB FSP850-50FGPH3 0-50FGPH3 FSP550-50FS FSP800-50FS FSP1200-50FS GW-CPRS1600D GW-CRPS2000D GW-CRPS2700D |
||||||||
| Net Weight | 10 KG | ||||||||
| Download PDF File | |||||||||