SpecificationPrevious Page |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model Name | RM-4081 | |||||||||
| Type | 4U Rack Mount | |||||||||
| Mother Board Form Factor | Ext. ATX - 15" * 13" | |||||||||
| Dimension (D*W*H) | 652 * 435 * 175 mm | |||||||||
| Carton Size | 840 * 570 * 260 mm | |||||||||
| Drive Bays |
3.5" / 2.5" Hotswap Bays 2.5" Hotswap Facing Rear |
8 1 |
||||||||
| Front I/O Ports | 1 * USB 2.0, 1 * USB 3.0 | |||||||||
| Cooling Fans | Standard 3 * 12 cm Hotswappable fans Optional 4 * 8 cm front fans |
|||||||||
| Rackmount Kit | Standard | |||||||||
| Backplane Connector | 8 * Discrete SATA | |||||||||
| Rear Window | 11 Slot High Profile | |||||||||
| Color | Black / Silver | |||||||||
| Compatible SMPS |
FSP500-60GHC FSP700-80PSA FSP1000-50ABB HPT2-1200M FSP2000-52AGPB1 FSP550-50FS |
FSP800-50FS FSP1200-50FS GW-CRPS1600D GW-CRPS2000D GW-CRPS2700D |
||||||||
| Net Weight | 21.5 KG | |||||||||
| Download PDF File | ||||||||||