Specification Previous Page |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Name | FSP1000-50ABB | ||||||||||||
| Size | PS2 Single | ||||||||||||
| Input Voltage | 100 - 240 V | ||||||||||||
| Connectors | Mother Board Connector 20+4 Pins | - | 1 | ||||||||||
| Core Voltage Connector 4+4 Pins | - | 3 | |||||||||||
| PCI Express Connector 6+2 Pins | - | 6 | |||||||||||
| SATA Power Connector | - | 14 | |||||||||||
| 4 Pin Power Connector | - | 5 | |||||||||||
| Ampere Rating | Voltage |
Amperage | |||||||||||
| +3.3 V | - | 20.0A | Max. 120W |
||||||||||
| +5 V | - | 20.0A | |||||||||||
| +12 V | - | 83.33A |
|
|
|||||||||
| -12 V | - | 0.3A | |||||||||||
| +5 VSB | - | 2.5A | |||||||||||
| Total Output | 1000 W | ||||||||||||
| Compatible Chassis |
SR-105 SR-108 TW-115 TW-125 IC-610 M-3001 |
RM-423 RM-4001 RM-4007 RM-4002 RM-4081 |
|||||||||||
| Download PDF File | |||||||||||||