Specification Previous Page |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Name | FSP400-60GHC | ||||||||||
| Size | PS2 Single | ||||||||||
| Input Voltage | 100 V - 240 V | ||||||||||
| Connectors | Mother Board Connector 20+4 Pins |
- |
1 |
||||||||
| Core Voltage Connector 8 Pins | - | 1 | |||||||||
| Core Voltage Connector 4 Pins | - | 1 | |||||||||
| SATA Power Connector | - | 4 | |||||||||
| 4 Pin Power Connector | - | 3 | |||||||||
| FDD Power Connector | - | 1 | |||||||||
| Ampere Rating | Voltage |
Amperage | |||||||||
| +3.3 V | - | 24.0A |
![]() |
Max. 120W |
|||||||
| +5 V | - | 23.0A | |||||||||
| +12 V1 | - | 17.0A | |||||||||
| +12 V2 | - | 15.0A | |||||||||
| -12 V | - | 0.5A | |||||||||
| +5 VSB | - | 2.5A | |||||||||
| Total Output | 400 W | ||||||||||
| Compatible Chassis |
HP-84B SR-105 RM-2001 RM-2003 RM-2004 RM-2005 RM-3001 |
RM-3003
IC-610
RM-4001 RM-4002 RM-4007 RM-423 |
|||||||||
| Download PDF File | |||||||||||