
SpecificationPrevious Page |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model Name | RM-2003 | ||||||||
| Type | 2U Rack Mount | ||||||||
| Mother Board Form Factor | Upto Ext. ATX 12" * 13" | ||||||||
| Dimension (D*W*H) | 650 * 435 * 90 mm | ||||||||
| Carton Size | 840 * 580 * 200 mm | ||||||||
| Drive Bays | Ext. 5.25" Int. 3.5" |
2 6 |
|||||||
| Cooling Fans | Hotswap 4 * 8 cm middle fan Optional 3 * 4 cm fan above I/O shield |
||||||||
| Front I/O Ports | 2 * USB 3.0 | ||||||||
| Rackmount Kit | Standard | ||||||||
| Rear Window | Low Profile or Riser Compatible | ||||||||
| Color | Silver | ||||||||
| Compatible SMPS |
FSP300-60GHC FSP400-60GHC FSP500-60GHC FSP700-80PSA FSP850-50FGPH3 FSP550-50FS FSP800-50FS FSP1200-50FS GW-CPRS1600D GW-CRPS2000D GW-CRPS2700D |
||||||||
| Net Weight | 10 KG | ||||||||
| Download PDF File | |||||||||