SpecificationPrevious Page |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model Name | RM-23524 | ||||||||
| Type | 2U Rack Mount | ||||||||
| Mother Board Form Factor | Ext. ATX - 12" * 13" | ||||||||
| Dimension (D*W*H) | 699 * 432 * 88 mm | ||||||||
| Carton Size | 920 * 645 * 210 mm | ||||||||
| Drive Bays | 2.5" SAS / SATA Hot Swap |
24 | |||||||
| Front I/O Ports | 2 * USB 2.0 | ||||||||
| Cooling Fans | 3 * 8 cm Hotswappable fans | ||||||||
| Backplane Connector | Mini-SAS (SFF 8087) with 6G Expander Backplane | ||||||||
| Rear Window | Low Profile | ||||||||
| Color | Black / Silver | ||||||||
| Compatible SMPS |
FSP850-50FGPH3 FSP550-50FS FSP800-50FS FSP1200-80FS GW-CRPS1600D GW-CRPS2000D GW-CRPS2700D |
||||||||
| Net Weight | 13.8 KG | ||||||||
| Download PDF File | |||||||||