SpecificationPrevious Page |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model Name | RM-423 | ||||||||
| Type | 4U Rack Mount | ||||||||
| Mother Board Form Factor | ATX - 12" * 9.6" | ||||||||
| Dimension (D*W*H) | 445 * 430 * 175 mm | ||||||||
| Carton Size | 590 * 565 * 290 mm | ||||||||
| Drive Bays | Ext. 5.25" Ext. 3.5" Int. 3.5" Slim ODD |
3 1 4 1 |
|||||||
| Expansion Slots | 7 | ||||||||
| Front I/O Ports | 2 * USB 3.0 | ||||||||
| Cooling Fans | Standard 1 * 12 cm, 1 * 8 cm fans Optional 1 * 8 cm fan |
||||||||
| RackMount Kit | Optional | ||||||||
| Color | Black with Silver | ||||||||
| Compatible SMPS | FSP400-60GHC FSP500-60GHC FSP700-80PSA FSP1000-50ABB HPT2-1200M FSP2000-52AGPB1 |
FSP500-60MRB FSP550-50FS FSP800-50FS FSP1200-50FS GW-CRPS2700D |
|||||||
| Net Weight | 10 KG | ||||||||
| Special Features | Intrusion Switch | ||||||||
| Download PDF File | |||||||||