
Specification |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Name | FSP550-50FS | ||||||||||||||
| Size | 2U CRPS 1+1 | ||||||||||||||
| Input Voltage | 100 - 240 V | ||||||||||||||
| Connectors | Mother Board Connector 24 Pins | - | 1 | ||||||||||||
| Core Voltage Connector 8 Pins | - | 1 | |||||||||||||
| PCI Express Connector 4+4 Pins | - | 1 | |||||||||||||
| PCI Express Connector 6+2 Pins | - | 1 | |||||||||||||
| PCI Express Connector 6 Pins | - | 1 | |||||||||||||
| SATA Power Connector | - | 6 | |||||||||||||
| 4 Pin Power Connector | - | 8 | |||||||||||||
| FDD Power Connector | - | 1 | |||||||||||||
| Ampere Rating | Voltage |
Amperage | |||||||||||||
| +3.3 V | - |
20.0A |
Max. 140W |
||||||||||||
| +5 V | - | 20.0A | |||||||||||||
| +12 V | - | 44.0A | |||||||||||||
| - 12 V | - | 0.3A | |||||||||||||
| +5 VSB | - | 4.0A | |||||||||||||
| Total Output | 550 W + 550 W | ||||||||||||||
| Compatible Chassis |
SR-105 SR-108 TW-115 TW-125 RM-2003 RM-2006 RM-2081 RM-2081A RM-2081B | RM-2082AH RM-2082AN RM-2142A RM-23808 RM-23524 RM-3001 RM-423 RM-4002 | RM-4081 RM-4081E RM-4262A RM-4382A RM-6502A RM-6622A |
| |||||||||||
| Download PDF File | |||||||||||||||