Specification |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Name | FSP500-50RDB | |||||||||||
| Size | 1U Redundant 1+1 | |||||||||||
| Input Voltage | 100 - 240 V | |||||||||||
| Connectors | Mother Board Connector 20+4 Pins | - | 1 |
|||||||||
| Core Voltage Connector 8 Pins | - | 1 | ||||||||||
| Core Voltage Connector 4+4 Pins | - | 1 | ||||||||||
| SATA Power Connector | - | 2 | ||||||||||
| 4 Pin Power Connector | - | 3 | ||||||||||
| FDD Power Connector | - | 1 | ||||||||||
| Ampere Rating | Voltage |
Amperage | ||||||||||
| +3.3 V | - | 20.0A |
Max. 103W |
|||||||||
| +5 V | - | 20.0A | ||||||||||
| +12 V | - | 41.67A | ||||||||||
| - 12 V | - | 0.5A | ||||||||||
| +5 VSB | - | 2.0A | ||||||||||
| Efficiency | Meets 80 Plus Bronze Specification | |||||||||||
| Total Output | 500W | |||||||||||
| Compatible Chassis |
RM-1003 RM-1004 RM-1044B RM-13310 RM-13604 RM-2003 RM-2006 |
|||||||||||
| Download PDF File | ||||||||||||