SpecificationPrevious Page |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Name | GW-CRPS1600D | ||||||||||||
| Size | 2U CRPS 1+1 | ||||||||||||
| Input Voltage |
110 - 240 V AC | ||||||||||||
| Connectors | Mother Board Connector 24 Pins |
- | 1 | ||||||||||
| Core Voltage Connector 8 Pins | - | 1 | |||||||||||
| PCI Express Connector 4+4 Pins | - | 1 | |||||||||||
| PCI Express Connector 6+2 Pins | - | 8 | |||||||||||
| SATA Power Connector | - | 2 | |||||||||||
| 4 Pin Power Connector | - | 4 | |||||||||||
| Ampere and Voltage Rating | +3.3V | - | 24.0A | Max. 250W |
|||||||||
| +5VSB | - | 38.0A | |||||||||||
| +12V1 | - | 83.0A | |||||||||||
| +12V2 | - | 83.0As | |||||||||||
| +5V | - | 0.5A | |||||||||||
| Total Output | 1600 W | ||||||||||||
| Compatible Chassis | TW-115 TW-125 RM-2003 RM-2081 RM-2081A RM-2081B RM-2082AH RM-2082AN RM-2121B |
RM-23808 RM-23524 RM-23824 RM-25324 RM-3001 RM-3161B IC-610 RM-423 RM-4002 |
RM-4081 RM-4081E RM-4241B RM-4262A RM-4382A RM-6502A RM-6622A |
||||||||||
| Download PDF File | |||||||||||||