SpecificationPrevious Page |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model Name | RM-3001 | ||||||||
| Type | 3U Rack Mount | ||||||||
| Mother Board Form Factor | Upto Ext. ATX - 12" * 13" | ||||||||
| Dimension (D*W*H) | 650 * 435 * 132 mm | ||||||||
| Carton Size | 850 * 600 * 260 mm | ||||||||
| Drive Bays | Ext. 5.25" Int. 3.5" Ext. 3.5" Int. 2.5" |
Opt1 1 5 4 0 |
Opt2 0 5 4 4 |
||||||
| Front I/O Ports | 1 * USB 3.0, 1 * USB 2.0 | ||||||||
| Cooling Fans | Standard 1 * 12 cm front fan 3 * 12 cm middle fan 2 * 6 cm rear fan |
||||||||
| Rackmount Kit | Standard | ||||||||
| Color | Silver | ||||||||
| Compatible SMPS |
FSP400-60GHC FSP500-60GHC FSP700-80PSA FSP1000-50ABB HPT2-1200M FSP550-50FS FSP800-50FS FSP1200-50FS GW-CRPS1600D GW-CRPS2000D GW-CRPS2700D |
||||||||
| Net Weight | 14 KG | ||||||||
| Download PDF File | |||||||||