SpecificationPrevious Page |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model Name | RM-4081E | ||||||||
| Type | 4U Rack Mount | ||||||||
| Mother Board Form Factor | Ext. ATX - 15" * 13" | ||||||||
| Dimension (D*W*H) | 652 * 435 * 175 mm | ||||||||
| Carton Size | 840 * 570 * 260 mm | ||||||||
| Drive Bays |
3.5" / 2.5" Hotswap Bays 2.5" Rear Hotswap Bay |
8 2 |
|||||||
| Front I/O Ports | 1 * USB 2.0, 1 * USB 3.0 | ||||||||
| Cooling Fans | Standard 3 * 12 cm Hotswappable fans Optional 4 * 8 cm front fans |
||||||||
| Rackmount Kit | Standard | ||||||||
| Backplane Connector | 2 * SFF8087 / 2 * SFF8643 / 4 * SFF8654-8i | ||||||||
| Rear Window | 11 Slot High Profile | ||||||||
| Color | Black / Silver | ||||||||
| Compatible SMPS |
FSP550-50FS FSP800-50FS FSP1200-50FS GW-CPRS1600D GW-CPRS2000D GW-CRPS2700D |
||||||||
| Net Weight | 21.5 KG | ||||||||
| Download PDF File | |||||||||