Specification Previous Page |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Name | HPT2-1200M | |||||||||||
| Size | PS2 Single | |||||||||||
| Type | Fully Modular | |||||||||||
| Input Voltage | 110 - 240 V AC | |||||||||||
| Connectors | Opt1 | Opt2 | ||||||||||
| Mother Board Connector 20+4 Pins |
- |
1 |
1 |
|||||||||
| Core Voltage Connector 4+4 Pins | - | 2 | 2 | |||||||||
| Core Voltage Connector 8 Pins | - | 1 | 1 | |||||||||
| PCI Express Connector 6+2 Pins | - | 8 | 2 | |||||||||
| PCI Express Connector 16 Pins | - | 0 | 1 | |||||||||
| SATA Power Connector | - | 14 | 14 | |||||||||
| 4 Pin Power Connector | - | 5 | 5 | |||||||||
| FDD Power Connector | - | 1 | 1 | |||||||||
| Ampere Rating | Voltage |
Amperage | ||||||||||
| +3.3 V | - | 25.0A | Max. 160W |
|||||||||
| +5 V | - | 25.0A | ||||||||||
| +12 V | - | 100.0A | ||||||||||
| -12 V | - | 0.5A | ||||||||||
| +5 VSB | - | 3.0A | ||||||||||
| Total Output | 1200 W | |||||||||||
| Compatible Chassis | SR-105 SR-108 TW-115 TW-125 |
RM-3001 RM-423 RM-4002 RM-4081 |
IC-610 RM-4001 RM-4007 |
|||||||||
| Download PDF File | ||||||||||||