
Specification |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Name | FSP700-80PSA | ||||||||||
| Size | PS2 Single | ||||||||||
| Input Voltage | 100 - 240 V | ||||||||||
| Connectors | Mother Board Connector 24 Pins | - | 1 |
||||||||
| Core Voltage Connector 8 Pins | - | 1 | |||||||||
| Core Voltage Connector 4+4 Pins | - | 1 | |||||||||
| PCI Express Connector 6 Pins | - | 2 | |||||||||
| PCI Express Connector 6+2 Pins | - | 2 | |||||||||
| SATA Power Connector | - | 8 | |||||||||
| 4 Pin Power Connector | - | 7 | |||||||||
| FDD Power Connector | - | 1 | |||||||||
| Ampere Rating | Voltage |
Amperage | |||||||||
| +3.3 V | - |
24.0A |
Max. 170W |
||||||||
| +5 V | - | 30.0A | |||||||||
| +12 V1 | - | 16.0A | Max.56A |
||||||||
| +12 V2 | - | 16.0A | |||||||||
| +12 V3 | - | 16.0A | |||||||||
| +12 V4 | - | 16.0A | |||||||||
| +5 VSB | - | 4.0A | |||||||||
| -12 V | - | 0.5A | |||||||||
| -5 VSB | - | 0.5A | |||||||||
| Total Output | 700 W | ||||||||||
| Compatible Chassis |
SR-105 SR-108 TW-115 TW-125 RM-2001 RM-2003 RM-2004 RM-2005 |
RM-3001 RM-3003 IC-610 RM-4001 RM-4002 RM-4007 RM-4081 RM-423 |
|||||||||
| Download PDF File | |||||||||||