Specification |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Name | FSP800-50ERS | ||||||||||
| Size | 2U CRPS 1+1 | ||||||||||
| Input Voltage | 100 - 240 V | ||||||||||
| Connectors | Mother Board Connector 24 Pins | - | 1 |
||||||||
| Core Voltage Connector 8 Pins | - | 1 | |||||||||
| Core Voltage Connector 4+4 Pins | - | 1 | |||||||||
| PCI Express Connector 6+2 Pins | - | 1 | |||||||||
| PCI Express Connector 6 Pins | - | 1 | |||||||||
| SATA Power Connector | - | 4 | |||||||||
| 4 Pin Power Connector | - | 4 | |||||||||
| FDD Power Connector | - | 1 | |||||||||
| Ampere Rating | Voltage | Amperage | |||||||||
| +3.3 V |
- | 25.0A |
Max. 160W |
||||||||
| +5 V | - | 25.0A | |||||||||
| +12 V | - | 65.0A | |||||||||
| - 12 V | - | 0.3A | |||||||||
| +5 VSB | - | 4.5A | |||||||||
| Total Output | 800 W + 800 W | ||||||||||
| Compatible Chassis |
SR-105 RM-2003 RM-23608 RM-23612 RM-23524 RM-3001 RM-3161 RM-423 | ||||||||||
| Download PDF File | |||||||||||