
Specification |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Name | FSP550-50ERS | ||||||||||||
| Size | 2U CRPS 1+1 | ||||||||||||
| Input Voltage | 100 - 240 V | ||||||||||||
| Connectors | Mother Board Connector 24 Pins | - | 1 | ||||||||||
| Core Voltage Connector 8 Pins | - | 1 | |||||||||||
| PCI Express Connector 4+4 Pins | - | 1 | |||||||||||
| PCI Express Connector 6+2 Pins | - | 1 | |||||||||||
| PCI Express Connector 6 Pins | - | 1 | |||||||||||
| SATA Power Connector | - | 6 | |||||||||||
| 4 Pin Power Connector | - | 8 | |||||||||||
| FDD Power Connector | - | 1 | |||||||||||
| Ampere Rating | Voltage |
Amperage | |||||||||||
| +3.3 V | - |
20.0A |
Max. 140W |
||||||||||
| +5 V | - | 20.0A | |||||||||||
| +12 V | - | 44.0A | |||||||||||
| - 12 V | - | 0.3A | |||||||||||
| +5 VSB | - | 4.0A | |||||||||||
| Total Output | 500 W + 500 W | ||||||||||||
| Compatible Chassis |
SR-105 TW-115 RM-2003 RM-23608 RM-23612 RM-23524 RM-3001 RM-423 | ||||||||||||
| Download PDF File | |||||||||||||