
SpecificationPrevious Page |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Name | PC-617 | ||||||||||
| Type | Pedestal | ||||||||||
| Mother Board Form Factor | ATX | ||||||||||
| Dimension (D*W*H) | 465 * 198 * 425 mm | ||||||||||
| Carton Size (D*W*H) | 490 * 280 & 570 mm | ||||||||||
| Drive Bays | Ext. 5.25" Ext. 3.5" Int. 3.5" |
4 2 4 |
|||||||||
| PSU Form Factor | PS/2 | ||||||||||
| Indicators | Power Status * 1, HDD Activity * 1 | ||||||||||
| Front Control | Power On/Off, System Reset, Audio, 2 * USB 3.0 |
||||||||||
| System Security | Kensington Slot, Padlock Loop, Instrusion Switch | ||||||||||
| Cooling Fans | Standard 1 * 12 cm front fan
1 * 12 cm Rear fan |
||||||||||
| Duct | Standard | ||||||||||
| Front I/O Ports | USB 3.0 |
||||||||||
| Audio Connectors | HD Audio | ||||||||||
| Color | Black / Silver | ||||||||||
| Compatible SMPS |
FSP500-60GHC FSP700-80PSA FSP1000-50ABB |
||||||||||
| Net Weight | 7.5 KG |
||||||||||
| Download PDF File | |||||||||||